10 largest share owners
Owner | Number of shares | Capital/votes (%) |
Futur Pension (former Danica) | 5 324 312 | 6,39% |
Avanza Pension | 4 487 840 | 5,38% |
Bengt Gustafsson | 3 515 434 | 4,22% |
Handelsbanken Fonder | 3 393 412 | 4,07% |
Hans Enocson | 2 602 992 | 3,12% |
Alfred Berg Fonder | 2 429 898 | 2,91% |
Swedbank Robur Fonder | 2 413 791 | 2,90% |
Fjärde AP-fonden | 2 400 000 | 2,88% |
Swedbank Försäkring | 2 057 629 | 2,47% |
Peak Partners | 1 926 560 | 2,31% |
10 larges share owners | 30 551 868 | 36,65% |
Other owners | 52 814 128 | 63,35% |
TOTAL | 83 365 966 | 100% |
Source: Holdings.se, September 30, 2020